<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: profile drawing tutorial</title>
	<atom:link href="http://tinavaziri.com/blog/profile-drawing-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinavaziri.com/blog/profile-drawing-tutorial/</link>
	<description>Magic, illustration, gardening, and bees. The blog of freelance Austin, TX illustrator Tina Poe.</description>
	<lastBuildDate>Sat, 12 Jun 2010 14:00:42 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tina Poe Illustration</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-53236</link>
		<dc:creator>Tina Poe Illustration</dc:creator>
		<pubDate>Sun, 04 Apr 2010 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-53236</guid>
		<description>I&#039;m so glad that this helped you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad that this helped you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesús</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-53228</link>
		<dc:creator>Jesús</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-53228</guid>
		<description>Beautiful, the shapes do help a lot, thanks much.</description>
		<content:encoded><![CDATA[<p>Beautiful, the shapes do help a lot, thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Poe Illustration</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-52239</link>
		<dc:creator>Tina Poe Illustration</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-52239</guid>
		<description>So glad that this worked out for you, Bianca! :)</description>
		<content:encoded><![CDATA[<p>So glad that this worked out for you, Bianca! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-52101</link>
		<dc:creator>Bianca</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-52101</guid>
		<description>Awsome, simple, and easy.... opened my eyes, every time I do a portrait I will think of you

Bianca</description>
		<content:encoded><![CDATA[<p>Awsome, simple, and easy&#8230;. opened my eyes, every time I do a portrait I will think of you</p>
<p>Bianca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Poe Illustration</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-48042</link>
		<dc:creator>Tina Poe Illustration</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-48042</guid>
		<description>Theo, I&#039;m open to simplifying, let me know if you have a better method of explaining proportional profiles :)</description>
		<content:encoded><![CDATA[<p>Theo, I&#8217;m open to simplifying, let me know if you have a better method of explaining proportional profiles :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theo</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-48032</link>
		<dc:creator>theo</dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-48032</guid>
		<description>there are easier way to draw a profile, this has to many lines</description>
		<content:encoded><![CDATA[<p>there are easier way to draw a profile, this has to many lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Poe Illustration</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-18497</link>
		<dc:creator>Tina Poe Illustration</dc:creator>
		<pubDate>Mon, 27 Oct 2008 06:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-18497</guid>
		<description>Thanks, Adam! I hope it inspires others to start drawing!</description>
		<content:encoded><![CDATA[<p>Thanks, Adam! I hope it inspires others to start drawing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Osgood</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-18496</link>
		<dc:creator>Adam Osgood</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-18496</guid>
		<description>Wow Tina, this looks AWESOME.  I know it&#039;s just a tutorial, but the drawing turned out wonderfully minimalist and I just love it!  More, more!</description>
		<content:encoded><![CDATA[<p>Wow Tina, this looks AWESOME.  I know it&#8217;s just a tutorial, but the drawing turned out wonderfully minimalist and I just love it!  More, more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea S</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-17732</link>
		<dc:creator>Andrea S</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-17732</guid>
		<description>This is awesome, Tina!</description>
		<content:encoded><![CDATA[<p>This is awesome, Tina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Poe Illustration</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-17719</link>
		<dc:creator>Tina Poe Illustration</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-17719</guid>
		<description>Thanks, DK!

Lisa, that&#039;s really weird!</description>
		<content:encoded><![CDATA[<p>Thanks, DK!</p>
<p>Lisa, that&#8217;s really weird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-17718</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-17718</guid>
		<description>That girl looks like me... A LOT.</description>
		<content:encoded><![CDATA[<p>That girl looks like me&#8230; A LOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://tinavaziri.com/blog/profile-drawing-tutorial/comment-page-1/#comment-17714</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/?p=322#comment-17714</guid>
		<description>wow, great job, Tina!</description>
		<content:encoded><![CDATA[<p>wow, great job, Tina!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
