<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: illustration, design, and marketing</title>
	<atom:link href="http://tinavaziri.com/blog/illustration-design-and-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinavaziri.com/blog/illustration-design-and-marketing/</link>
	<description>Magic, illustration, and bees. The blog of freelance Austin, TX illustrator, Tina Poe.</description>
	<lastBuildDate>Fri, 26 Feb 2010 15:53:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tina</title>
		<link>http://tinavaziri.com/blog/illustration-design-and-marketing/comment-page-1/#comment-2387</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/illustration-design-and-marketing/#comment-2387</guid>
		<description>Yes, I hope so.</description>
		<content:encoded><![CDATA[<p>Yes, I hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Osgood</title>
		<link>http://tinavaziri.com/blog/illustration-design-and-marketing/comment-page-1/#comment-2385</link>
		<dc:creator>Adam Osgood</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/illustration-design-and-marketing/#comment-2385</guid>
		<description>Well put.  Gives me some hope the illustration will rise in importance once again in the coming years.  (hooray!)</description>
		<content:encoded><![CDATA[<p>Well put.  Gives me some hope the illustration will rise in importance once again in the coming years.  (hooray!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: layout &#187; illustration, design, and marketing</title>
		<link>http://tinavaziri.com/blog/illustration-design-and-marketing/comment-page-1/#comment-2372</link>
		<dc:creator>layout &#187; illustration, design, and marketing</dc:creator>
		<pubDate>Sun, 28 Oct 2007 05:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/illustration-design-and-marketing/#comment-2372</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://tinavaziri.com/blog/illustration-design-and-marketing/comment-page-1/#comment-2343</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/illustration-design-and-marketing/#comment-2343</guid>
		<description>Ana, very true, but I consider that extend of photo manipulation to be photo-illustration or photo-collage, which you can&#039;t usually easily/inexpensively get from a stock photo house or photographer.

That crosses the border just a tad into more custom work like illustration.</description>
		<content:encoded><![CDATA[<p>Ana, very true, but I consider that extend of photo manipulation to be photo-illustration or photo-collage, which you can&#8217;t usually easily/inexpensively get from a stock photo house or photographer.</p>
<p>That crosses the border just a tad into more custom work like illustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ana</title>
		<link>http://tinavaziri.com/blog/illustration-design-and-marketing/comment-page-1/#comment-2342</link>
		<dc:creator>ana</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/illustration-design-and-marketing/#comment-2342</guid>
		<description>With photoshop in existence, photography is no longer bound by the tangible rules of the world.But yes illustration can tell a tale differently...
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>With photoshop in existence, photography is no longer bound by the tangible rules of the world.But yes illustration can tell a tale differently&#8230;<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://tinavaziri.com/blog/illustration-design-and-marketing/comment-page-1/#comment-2335</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://tinavaziri.com/blog/illustration-design-and-marketing/#comment-2335</guid>
		<description>Thanks for contributing this great information to my site!</description>
		<content:encoded><![CDATA[<p>Thanks for contributing this great information to my site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
